General Information
FASMAC is a food analysis and biotechnology company in Japan. At the time of its establishment, in 2001, FASMAC was the first company in Japan which undertook molecular biological approaches i.e. real-time PCR and DNA Sequencing in food analysis. These proven techniques were at the beginning developed at Bioscience Division of Nippon Flour Mills Co., Ltd (NIPPN), which had been concentrated in food engineering, food analysis, DNA synthesis, and genetic analysis.
DNA Sequencing Instruments Used
ABI3730XL
ABI3130XL
DNA Sequencing Price
Name of service | Read Length (run time) | Price | ||
Premix 2 | Single Lite (1.5ml) | 600-700bp (1hr) | ¥950/tube | |
8-tube strip | ¥5,440/ strip | |||
Less than 4 [96-well] plates | Super Express | ¥38400/plate | ||
Yutari – Normal Speed | ¥33,600/plate | |||
4 [96-well] plates or more than | Super Express | ¥38,400/plate and ¥10,000 discount on each next plate | ||
Yutari – Normal Speed | ¥33,600/plate and ¥10,000 discount on each next plate | |||
Premix 1 | Single | 700-800bp (2hr) | ¥2,000/sample | |
One pass – 1.5ml tube | ¥3,000/sample | |||
Normal – full length analysis / primer walking | ¥6,500/sample | |||
One pass | 8-tube strip | Non-purified samples | 600-700bp (1hr) | ¥6,640/strip |
Purified samples | ¥6,000/strip | |||
96-well plate | Non-purified samples | ¥ 52,800/plate | ||
Purified samples | ¥48,000/plate | |||
Rental | 1.5ml tube | 600-700bp (1hr) | ¥400/sample | |
96-well plate | less than 48 samples | ¥9,600/plate | ||
49-96 samples | ¥200/sample | |||
3 plates or less than | ¥19,000/plate | |||
more than 3 plates | ||||
Semi-rental | 96-well plate | 3 plates or less than | ¥24,000/ plate | |
more than 3 plates |
DNA Template Requirement
One-Pass 8-tube strip or 96-well plate:
– DNA templates are shipped in 8-tube strips or 96-well plates.
- PCR Product | 40-100ng | 5µl
- Plasmid | 300-600mng | 7µl (purified only)
– Primers are prepared separately on 1,5ml tube, 8-tube strip or 96-well plate
- Universal primers are provided by the units
- Primer | 3.2µM | 2~5µl
One pass – Single and Normal
– Primers and DNA templates are prepared in separated containers
- PCR Product | 40-100ng | 5µl
- Plasmid | 300-600mng | 7µl (purified only)
- Primer | 3.2µM | 2~5µl
- Universal primers are provided by the units
– PCR Purification and concentration is checked by gel electrophoresis in the unit before doing sequencing
Rental or Semi-rental
- ready to run samples
- semi-rental : purification is supplied by the unit
- sample | 20µl/ well
- sample | 10µl/ well | half-skirt 96-well plate is needed
Sequencing Turn around time
Name of service | Read Length (run time) | Turn around time | ||
Premix 2 | Single Lite (1.5ml) | 600-700bp (1hr) | 18 hours from arrival time of sample | |
8-tube strip | ||||
Less than 4 [96-well] plates | Super Express | next working day | ||
Yutari – Normal Speed | 3 working days | |||
4 [96-well] plates or more than | Super Express | more than 3 working days | ||
Yutari – Normal Speed | more than 6 working days | |||
Premix 1 | Single | 700-800bp (2hr) | next working day | |
One pass – 1.5ml tube | from 2 working days (min 1 working day) | |||
Normal – full length analysis / primer walking | from 3 working days (min 2 working days) | |||
One pass | 8-tube strip | Non-purified samples | 600-700bp (1hr) | 2 working days |
Purified samples | next working day | |||
96-well plate | Non-purified samples | 3 working days | ||
Purified samples | 2 working days | |||
Rental | 1.5ml tube | 600-700bp (1hr) | next working day | |
96-well plate | less than 48 samples | |||
49-96 samples | ||||
3 plates or less than | ||||
more than 3 plates | 3 working days | |||
Semi-rental | 96-well plate | 3 plates or less than | next working day | |
more than 3 plates | 3 working days |
International order
Yes, but not all the services
Other DNA sequencing related services offered
- PCR purification
- DNA synthesis
- Oligo synthesis
- NGS sequencing
- Fragment analysis
Contact Information
Address: Okada Laboratory – Biotechnological Research Support Division
3088 Keio Building, Okada, Atsugi-shi, Kanagawa, A Bld. 4th
Postal code 243-0021 Japan
Email: seqsupport@fasmac.co.jp
Website: http://fasmac.co.jp/dnaseq
Comments
Fasmac provides sequencing service with normal turnaround time and pricing. The read length is guarantied only 600-800bp.
Return to the main DNA sequencing service reviews page